History of the Coon and White Families
Matches 1 to 6 of 6 for First Name starts with CHRISTINE AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Christine | I6599 | b. 4 Oct | Iowa, United States |
| 2 | Jacques, Christine | I1879 | ||
| 3 | Mcconnell, Christine | I1257 | b. 26 Oct 1808 | Digby, , Nova Scotia, Canada |
| 4 | Rosenzweig, Christine | I3137 | b. 1 May 1793 | Hefersweiler, Kusel, Rheinland-Pfalz, Germany |
| 5 | Struckman, Christine Kay | I5835 | b. 21 May 1960 | Minneapolis, Hennepin, Minnesota, United States |
| 6 | Vanderale, Christine | I2432 |
I make every effort to document my research. If you have something you would like to add, please contact me.