History of the Coon and White Families
Matches 1 to 23 of 23 for First Name starts with JANE AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Barnewell, Jane | I603 | b. 1584 | Dromnah, , Tipperay, Ireland |
| 2 | Beck, Jane Hannah | I5208 | b. 27 Sep 1835 | Elkhart, Indiana, United States |
| 3 | Beehler, Janet Ardell | I5411 | ||
| 4 | Brown, Jane | I1041 | b. 28 Dec 1842 | Geldeston, , Norfolk, England |
| 5 | Carpenter, Jane | I5968 | b. 22 Jul 1823 | |
| 6 | Cuerton, Jane | I553 | b. 1673 | Liverpool, , Lancashire, England |
| 7 | Finley, Jane Jean | I3675 | b. 1772 | |
| 8 | Fivert, Jane B | I5237 | b. 1863 | |
| 9 | House, Jane | I2563 | b. 1877 | Washington, Iowa, United States |
| 10 | Keith, Janet | I2091 | b. 14 Dec 1919 | Thor, Humboldt, Iowa, United States |
| 11 | Levin, Jane Rose | I1899 | b. 4 Jun 1915 | Minneapolis, Hennepin, Minnesota, USA |
| 12 | Lilburn, Jane | I4770 | b. 1665 | Newcastle-on-tyne, Durham, England |
| 13 | Mcdonald, Janet Carla | I1482 | b. 5 Feb 1922 | North Dakota, United States |
| 14 | Melrose, Jane P | I1688 | b. 3 Oct 1843 | Wells, Indiana, United States |
| 15 | Moore, Jane | I559 | b. 13 Dec 1695 | Blockley, Philadelphia, Pennsylvania, United States |
| 16 | Pint, Janet | I2740 | ||
| 17 | Pitt, Jane | I3232 | b. 1665 | England, , , |
| 18 | Randolph, Jane | I4809 | b. 20 Feb 1720 | Goochland, Goochland, Virginia, USA |
| 19 | Rippey, Jane | I3628 | b. 1745 | Franklin, , Pennsylvania, United States |
| 20 | Rogers, Jane | I4803 | b. 1692 | Shadwell Parrish, London, Middlesex, England |
| 21 | Savage, Jane | I3210 | b. 1626 | Rock Savage, , Cheshire, England |
| 22 | Shook, Jane | I1741 | b. 16 Jan 1792 | Poughkeepsie, Dutchess, New York, United States |
| 23 | Stephen, Jane | I1780 | b. 1844 | , , , Scotland |
I make every effort to document my research. If you have something you would like to add, please contact me.