History of the Coon and White Families
Matches 1 to 6 of 6 for First Name starts with JOHANNA AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Buetow, Johanna M | I5654 | b. 1902 | North Dakota, United States |
| 2 | Gruenewald, Johanna | I2589 | b. 18 Feb 1797 | Winnweiler, Donnersbergkreis, Rheinland-Pfalz, Germany |
| 3 | Herling, Johanna | I562 | b. 30 Jul 1840 | Herrljunga, , Vastra Gotaland, Sweden |
| 4 | Juda, Johanna | I2290 | b. 1795 | Winnweiler, Donnersbergkreis, Rheinland-Pfalz, Germany |
| 5 | Keyser, Johannas Souplis | I4928 | b. 13 Jul 1707 | Germantown, Philadelphia, Pennsylvania, United States |
| 6 | Krause, Johanna Louise | I3088 | b. 1827 | Germany, , , |
I make every effort to document my research. If you have something you would like to add, please contact me.