History of the Coon and White Families
Matches 1 to 50 of 236 for First Name starts with JOHN AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Adams, John Sr | I5594 | b. 8 Feb 1691 | Braintree, Norfolk, Massachusetts, United States |
| 2 | Adams, John Jr | I5587 | b. 30 Oct 1735 | Braintree, Norfolk, Massachusetts, United States |
| 3 | Adams, John Quincy | I5589 | b. 11 Jul 1767 | Braintree, Norfolk, Massachusetts, United States |
| 4 | Alden, John | I5091 | b. 1598 | England |
| 5 | Alden, John | I5590 | b. 22 May 1626 | Plymouth, Plymouth, Massachusetts, United Stated |
| 6 | Anderson, John Douglas | I5985 | ||
| 7 | Armstrong, John Jerome | I6142 | b. 16 Jun 1906 | Hartland, Freeborn, Minnesota, United States |
| 8 | Atkinson, John | I5369 | ||
| 9 | Bailey, John | I173 | b. 22 Dec 1791 | Bowes, , Yorkshire, England |
| 10 | Bailey, John | I3879 | b. 11 Jul 1832 | Cornwall, , , England |
| 11 | Bailey, John A | I3844 | b. 25 Dec 1857 | Ontario, , , Canada |
| 12 | Bailey, John Edward | I177 | b. Abt 1856 | Brough, Westmorland, England |
| 13 | Bailey, John Esmond | I1056 | b. 10 Jun 1865 | Mersea, Essex, Ontario, Canada |
| 14 | Baily, John | I366 | b. 27 Dec 1741 | Twyford, , Hampshire, England |
| 15 | Barger, John | I4337 | b. 11 Nov 1746 | Germantown, York, Pennsylvania, United States |
| 16 | Barnett, John Edward | I4258 | b. 26 Jan 1875 | Gosfield, , , |
| 17 | Barnett, John Thomas | I4259 | b. 23 Jan 1903 | Essex, , Ontario, Canada |
| 18 | Bartow, John | I902 | b. 22 Jan 1823 | Huron, , Ohio, United States |
| 19 | Bass, John | I2232 | b. 18 Sep 1630 | Essex, England |
| 20 | Bass, John | I1238 | b. 26 Mar 1675 | Braintree, Norfolk, Massachusetts, United States |
| 21 | Bass, John | I1435 | b. 13 May 1706 | Braintree, Norfolk, Massachusetts, United States |
| 22 | Behles, John Jerome | I408 | b. 6 Jul 1916 | North Dakota, United States |
| 23 | Behles, John Joseph | I437 | b. 21 Jun 1870 | Marystown, Scott, Minnesota, United States |
| 24 | Bell, John | I4239 | b. 1692 | Surry, Virginia, USA |
| 25 | Bellemain, John | I2584 | b. 1638 | , , , Germany |
| 26 | Bennett, Johnnie | I5222 | b. 1 Feb 1919 | Shawnee, Oklahoma, United States |
| 27 | Bergstrom, John William | I5471 | b. 1 Apr 1928 | Hennepin, Minnesota, United States |
| 28 | Black, John Glennwood | I5421 | b. 22 Aug 1894 | Hartford, Warren, Iowa, United States |
| 29 | Bofenkamp, John | I5600 | b. 1 Jan 1853 | Rheinland-Pfalz, Germany |
| 30 | Brandl, John Robert | I6185 | b. 15 Oct 1887 | Saint Paul, Ramsey, Minnesota, United States |
| 31 | Brewer, John C | I4121 | b. 1790 | |
| 32 | Bryan, John | I3660 | b. 1859 | Pennsylvania, , , United States |
| 33 | Burch, John M | I3846 | b. 1 Sep 1830 | Germany, , , |
| 34 | Busch, John | I443 | b. May 1888 | Wisconsin, , , |
| 35 | Chase, John Lewis | I5940 | ||
| 36 | Christenson, John | I561 | b. 16 Aug 1828 | Håll, , Vasternorrland, Sweden |
| 37 | Chute, John | I168 | b. Jun 1720 | Rowley, Essex, Massachusetts, United States |
| 38 | Chute, John | I2029 | b. 7 Apr 1748 | Hampstead, Rockingham, New Hampshire, United States |
| 39 | Chute, John | I2028 | b. 9 Apr 1752 | Hampstead, Rockingham, New Hampshire, United States |
| 40 | Chute, John | I187 | b. 25 Sep 1797 | Granville, Annapolis, Nova Scotia, Canada |
| 41 | Chute, John Bunyan | I5780 | b. 30 Jul 1859 | Bayham, Elgin, Ontario, Canada |
| 42 | Chute, John Lincoln | I5131 | ||
| 43 | Chute, John Milton | I160 | b. 28 Jul 1843 | Ontario, Canada |
| 44 | Coon, John I | I4333 | b. 22 Jan 1739 | Chanceford, York County, Pennsylvania |
| 45 | Coon, John | I3105 | b. 1800 | New York, United States |
| 46 | Crandall, John | I5068 | b. 1682 | Westerly, Washington, Rhode Island, USA |
| 47 | Crandall, John | I5069 | b. 1705 | Hopkinton, Washington, Rhode Island, USA |
| 48 | Cullers, John | I3396 | b. 1747 | Maryland, , , United States |
| 49 | Cullers, John | I3227 | b. 1907 | Texas, , , United States |
| 50 | Cullers, John R | I3225 | b. 25 Jan 1825 | Shen, , Virginia, United States |
I make every effort to document my research. If you have something you would like to add, please contact me.