History of the Coon and White Families
| Title | Massachusetts Death Index, 1970-2003 | |
| Author | Ancestry.com | |
| Publisher | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - State of Massachusetts. Massachusetts Death Index, 1970-2003. Boston, MA, USA: Commonwealth of Massachusetts Department of Health Services, 2005.Originaldata: State of; | |
| Repository | Ancestry.com | |
| Source ID | S1706 | |
| Example | Ancestry.com. Massachusetts Death Index, 1970-2003. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - State of Massachusetts. Massachusetts Death Index, 1970-2003. Boston, MA, USA: Commonwealth of Massachusetts Department of Health Services, 2005.Originaldata: State of;. | |
| Linked to (1) | Franklin Carter | |
| Notes |
|
I make every effort to document my research. If you have something you would like to add, please contact me.