History of the Coon and White Families
| Title | Minnesota, Territorial and State Census, 1849-1905 | |
| Author | Ancestry.com | |
| Publisher | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2007.Original data - Minnesota Historical Society. Minnesota State Population Census Schedules, 1865-1905. St. Paul, MN, USA: Minnesota Historical Society, 1977. Microfilm. Reels1-47 and 10; | |
| Repository | Ancestry.com | |
| Source ID | S1744 | |
| Example | Ancestry.com. Minnesota, Territorial and State Census, 1849-1905. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2007.Original data - Minnesota Historical Society. Minnesota State Population Census Schedules, 1865-1905. St. Paul, MN, USA: Minnesota Historical Society, 1977. Microfilm. Reels1-47 and 10;. | |
| Linked to (1) | Edwin H Coon | |
| Notes |
|
I make every effort to document my research. If you have something you would like to add, please contact me.