History of the Coon and White Families
| Title | Iowa, Births and Christenings Index, 1857-1947 | |
| Author | Ancestry.com | |
| Publisher | Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2011.Original data - "Iowa Births and Christenings, 1830–1950." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original andcompiled re; | |
| Repository | Ancestry.com | |
| Source ID | S570 | |
| Example | Ancestry.com. Iowa, Births and Christenings Index, 1857-1947. Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2011.Original data - "Iowa Births and Christenings, 1830–1950." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original andcompiled re;. | |
| Linked to (3) | Mildred Marie Alger Olive Myrtle Alger Living | |
| Notes |
|
I make every effort to document my research. If you have something you would like to add, please contact me.