History of the Coon and White Families
| Title | Minnesota Divorce Index, 1970-1995 | |
| Author | Ancestry.com | |
| Publisher | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Minnesota Statewide Divorce Index, 1970-1995. St Paul, MN, USA: Minnesota Department of Health.Original data: Minnesota Statewide Divorce Index, 1970-1995. StPaul, MN,; | |
| Repository | Ancestry.com | |
| Source ID | S845 | |
| Example | Ancestry.com. Minnesota Divorce Index, 1970-1995. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Minnesota Statewide Divorce Index, 1970-1995. St Paul, MN, USA: Minnesota Department of Health.Original data: Minnesota Statewide Divorce Index, 1970-1995. StPaul, MN,;. | |
| Linked to (1) | Living | |
| Notes |
|
I make every effort to document my research. If you have something you would like to add, please contact me.